Call Statistics

Did you know? LVAC responded to 1,884 emergencies in the first six months of 2011 — a 28 percent increase over the same period in 2010.

2011 Call Stats

Month ALS* BLS** Non-transport Total
2011 – August 120 127 78 325
2011 – July 139 95 120 354
2011 – June 125 94 85 304
2011 – May 112 94 93 299
2011 – April 102 127 105 334
2011 – March 114 113 105 332
2011 – February 121 87 86 294
2011 – January 132 101 88 321
2011 Total 965 838 760 2563

2010 Call Stats

Month ALS* BLS** Non-transport Total
2010 – December 131 107 92 330
2010 – November 98 104 78 280
2010 – October 110 111 70 291
2010 – September 107 105 74 286
2010 – August 114 124 73 311
2010 – July 103 106 73 282
2010 – June 114 113 57 284
2010 – May 100 107 76 283
2010 – April 93 103 54 250
2010 – March 90 112 79 281
2010 – February 90 90 47 227
2010 – January 97 106 75 278
2010 – Total 1247 1288 848 3383
* Advanced Life Support
** Basic Life Support

Leave a Reply