Number of calls by type in 2013:
| Medical Categories | Jan. | Feb. | March | April |
|---|---|---|---|---|
| TOTALS | 298 | 236 | 319 | 275 |
| Abdominal Pain | 13 | 6 | 12 | 26 |
| Airway Obstruction | - | 1 | 2 | 1 |
| Allergies | 2 | 1 | 1 | 1 |
| Animal Bite | - | - | 1 | |
| Assault | 4 | 3 | 1 | 3 |
| Back Pain | 5 | 3 | 3 | 6 |
| Breathing Problems | 33 | 22 | 20 | 27 |
| Burns | - | - | 1 | 1 |
| Cardiac Arrest | 4 | 5 | 3 | 6 |
| Cardiac Related (Potential) | 6 | 8 | 6 | 13 |
| Chest Pain | 5 | 19 | 20 | 9 |
| Choking | - | - | - | 2 |
| CO Poisoning / Hazmat | 10 | 1 | 3 | 3 |
| Convulsions / Seizure | 8 | 4 | 9 | 6 |
| Diabetic Problem | 7 | 9 | 6 | 5 |
| Drowning | - | - | - | - |
| Eye Problem | - | - | 1 | - |
| Fall Victim | 31 | 37 | 48 | 35 |
| Headache | - | 1 | 1 | - |
| Heat/Cold Exposure | - | - | - | - |
| Heart Problems | - | - | - | - |
| Hemorrhage/Laceration | 5 | 2 | 5 | 7 |
| Industrial Accident | 2 | - | - | - |
| Ingestion/Poisoning | 2 | 2 | 5 | 3 |
| Lift Assist | 10 | 8 | 6 | 7 |
| Mass-casualty incident | - | - | 1 | - |
| Motor Vehicle Accident | 11 | 19 | 27 | 14 |
| Not Applicable | 5 | 6 | 8 | 2 |
| Other — See Narrative | 24 | 13 | 24 | 21 |
| Pain | 10 | 12 | 8 | 9 |
| Pedestrian Struck | - | - | 1 | 2 |
| Pregnancy / Childbirth | 2 | 1 | 1 | 1 |
| Psychiatric Problems | 24 | 9 | 21 | 14 |
| Respiratory Arrest | - | 1 | - | - |
| Sick Person | 28 | 17 | 33 | 27 |
| Stab/Gunshot Wound | - | - | - | - |
| Standby | 1 | - | 2 | - |
| Stroke/CVA | 12 | 9 | 12 | 6 |
| Transfer/Interfacility/Palliative care | - | - | - | - |
| Trauma, Arrest | - | - | - | - |
| Traumatic Injury | 6 | 4 | 5 | 3 |
| Unconscious / Fainting | 21 | 8 | 13 | 8 |
| Unknown Problems | 7 | 5 | 4 | 7 |
Number of calls by type in 2012:
| Medical Categories | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 337 | 308 | 320 | 321 | 316 | 335 | 371 | 317 | 318 | 288 | 255 | 294 | 3780 |
| Abdominal Pain | 14 | 13 | 14 | 11 | 18 | 13 | 12 | 18 | 12 | 8 | 13 | 7 | 153 |
| Airway Obstruction | - | 2 | 1 | 1 | - | 1 | 1 | 1 | - | - | 1 | - | 8 |
| Allergies | 4 | 5 | 2 | 3 | 4 | 1 | 5 | 8 | 2 | 2 | - | 2 | 38 |
| Animal Bite | - | - | - | - | 1 | - | 3 | 2 | - | 1 | - | - | 7 |
| Assault | 2 | 2 | 2 | 6 | 3 | 4 | 3 | 5 | 2 | 2 | - | 2 | 33 |
| Back Pain | 4 | 1 | 2 | 4 | 4 | 5 | 6 | 4 | 6 | 9 | 7 | 8 | 60 |
| Breathing Problems | 29 | 24 | 29 | 19 | 40 | 28 | 29 | 22 | 21 | 29 | 35 | 29 | 334 |
| Burns | - | - | - | - | - | - | - | - | 1 | - | 2 | - | 3 |
| Cardiac Arrest | 2 | 6 | 4 | 6 | 1 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 39 |
| Cardiac Related (Potential) | - | 10 | 24 | 10 | 11 | 19 | 19 | 7 | 10 | 9 | 4 | 10 | 133 |
| Chest Pain | 17 | 10 | - | 11 | 10 | 14 | 18 | 15 | 21 | 15 | 11 | 16 | 158 |
| Choking | 2 | 3 | 1 | - | 1 | - | 1 | - | 1 | 1 | - | 2 | 12 |
| CO Poisoning / Hazmat | 17 | 3 | 8 | 3 | 4 | 6 | 3 | 5 | 5 | 1 | 1 | 1 | 57 |
| Convulsions / Seizure | 16 | 11 | 6 | 8 | 7 | 9 | 12 | 8 | 6 | 6 | 15 | 7 | 111 |
| Diabetic Problem | 11 | 13 | 14 | 9 | 7 | 6 | 13 | 6 | 5 | 10 | 2 | 13 | 109 |
| Drowning | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 2 |
| Eye Problem | 1 | - | - | 1 | 1 | 1 | - | 1 | 1 | - | - | - | 6 |
| Fall Victim | 45 | 40 | 48 | 41 | 50 | 52 | 35 | 43 | 51 | 31 | 38 | 41 | 515 |
| Headache | 1 | - | - | 1 | 1 | 1 | - | 12 | 1 | 1 | 1 | - | 19 |
| Heat/Cold Exposure | - | - | - | - | 1 | 1 | 3 | - | - | - | - | - | 5 |
| Heart Problems | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
| Hemorrhage/Laceration | 6 | 3 | 5 | 9 | 8 | 7 | 8 | 12 | 11 | 12 | 5 | 8 | 94 |
| Ingestion/Poisoning | 3 | 6 | 1 | 9 | 8 | 1 | 3 | 2 | 3 | 2 | 5 | 3 | 46 |
| Lift Assist | - | - | - | - | - | - | - | 2 | 3 | 5 | 3 | 4 | 17 |
| Mass-casualty incident | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| Motor Vehicle Accident | 13 | 23 | 33 | 23 | 19 | 33 | 41 | 17 | 32 | 21 | 13 | 16 | 284 |
| Not Applicable | 16 | 22 | 23 | 23 | 19 | 18 | 29 | 30 | 17 | 13 | 24 | 5 | 239 |
| Other — See Narrative | - | - | - | - | - | - | - | - | - | - | - | 22 | 22 |
| Pain | 8 | 14 | 10 | 10 | 10 | 8 | 20 | 5 | 10 | 10 | 10 | 10 | 125 |
| Pedestrian Struck | - | - | 1 | 2 | 2 | 4 | 3 | 2 | - | 6 | 1 | 2 | 23 |
| Pregnancy / Childbirth | - | 2 | - | 1 | - | 1 | - | 1 | - | - | 1 | 6 | |
| Psychiatric Problems | 31 | 15 | 17 | 18 | 19 | 25 | 19 | 21 | 24 | 14 | 9 | 21 | 233 |
| Respiratory Arrest | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 |
| Sick Person | 17 | 21 | 23 | 28 | 26 | 23 | 27 | 21 | 25 | 31 | 20 | 26 | 288 |
| Stab/Gunshot Wound | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 |
| Standby | 24 | 3 | 5 | 1 | 4 | 2 | 4 | 4 | 5 | 4 | - | 1 | 57 |
| Stroke/CVA | 11 | 8 | 7 | 7 | 5 | 6 | 6 | 10 | 7 | 8 | 5 | 10 | 90 |
| Transfer/Interfacility/Palliative care | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| Trauma, Arrest | - | - | - | - | - | - | - | - | 1 | - | - | - | 0 |
| Traumatic Injury | 5 | 7 | 6 | 2 | 3 | 6 | 7 | 8 | 10 | 12 | 3 | 5 | 74 |
| Unconscious / Fainting | 12 | 16 | 17 | 25 | 12 | 17 | 11 | 18 | 13 | 16 | 13 | 12 | 182 |
| Unknown Problems | 17 | 22 | 16 | 25 | 13 | 18 | 21 | 13 | 7 | 4 | 6 | 5 | 167 |
Number of calls with supporting agencies:
| Agency | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depew PD & VFD | 45 | 87 | 95 | 120 | 90 | 121 | 120 | 92 | 92 | 76 | 91 | 97 | 1126 |
| Bowmansville VFD | 32 | 35 | 37 | 39 | 45 | 33 | 50 | 37 | 39 | 46 | 36 | 29 | 458 |
| Millgrove VFD | - | - | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 0 | 3 | 1 | 29 |
| Town Line VFD | 42 | 43 | 33 | 40 | 40 | 51 | 45 | 39 | 38 | 46 | 25 | 35 | 477 |
| Lancaster PD & VFD | 41 | 51 | 90 | 76 | 84 | 73 | 86 | 89 | 96 | 72 | 66 | 86 | 910 |
| Twin District VFD | 23 | 24 | 39 | 19 | 43 | 31 | 38 | 29 | 31 | 39 | 25 | 36 | 377 |